Categories
1. Test items: Tensile,Tearing and Adhesion Strength, Weight,Thickness,etc.
2. Tested Condition: Temperature:25℃; Humidity:55%
3.Testing Machine: Tensile Testing Machine
4.Test Result: (based on average)
1. Test items: Tensile,Tearing and Adhesion Strength, Weight,Thickness,etc.
2. Tested Condition: Temperature:25℃; Humidity:55%
3.Testing Machine: Tensile Testing Machine
4.Test Result: (based on average)
Product Name | 210T Nylon TPU Materail | |||||
Spec | 0.20/1390mm | |||||
No. | Test Items | Uint | Test Result | Limit | Test Method | |
1 | Total Thickness | mm | 0.21 | 0.20±0.02 | DIN EN ISO 2286-2 | |
2 | Total Weight | g/m2 | 215 | ˉ | ||
3 | Width | mm | 1390 | 1390±5 | ||
4 | Hardness | Shore A | 85 | 85±2 | ASTM D2240 | |
5 | fabric | Weight | g/m2 | 63 | 60-65 | ˉ |
Yarn | T | 70D*107T*86T | ˉ | |||
6 | Tensile Strength | Warp | N/5cm | 740 | ≥500 | DIN 53354 |
Weft | 452.3 | ≥400 | ||||
7 | Elongation | Warp | % | 35.2 | ≥30 | DIN 53354 |
Weft | 34.1 | ≥30 | ||||
8 | Tear Strength | Warp | N | 12 | ≥8 | DIN 53329 |
Weft | 15 | ≥8 | ||||
9 | Adhesion Strength | Face | N/3cm | 35 | ≥30 | Match JIS |
10 | Color Fastness To Washing | / | Grade 4-5 | ≥Grade 4 | ISO 105-C06:2010 | |
11 | Result | Qualified |
"NOTE:
1.The test data in the report is only for samples, and for reference only;
2. the test data,without permission,shall not arbitrarily modify. If need to modify, the modified data must have the signature(Seal) of the experimenter."
Descriptions
1. Test items: Tensile,Tearing and Adhesion Strength, Weight,Thickness,etc.
2. Tested Condition: Temperature:25℃; Humidity:55%
3.Testing Machine: Tensile Testing Machine
4.Test Result: (based on average)
Product Name | 210D Nylon TPU Material | |||||
Spec | 0.25 / 1480mm | |||||
No. | Test Items | Uint | Test Result | Limit | Test Method | |
1 | Total Thickness | mm | 0.25 | 0.25±0.02 | DIN EN ISO 2286-2 | |
2 | Total Weight | g/m2 | - | - | ||
3 | Width | mm | 1480 | 1480±5 | ||
4 | Hardness | Shore A | 85 | 85±2 | ASTM D2240 | |
5 | Tensile Strength | Warp | N/5cm | 831 | ≥500 | DIN 53354 |
Weft | 620 | ≥500 | ||||
6 | Elongation | Warp | % | 50 | ≥30 | DIN 53354 |
Weft | 38 | ≥30 | ||||
7 | Tear Strength | Warp | N | 25.6 | ≥8 | DIN 53363 |
Weft | 22 | ≥8 | ||||
8 | Adhesion Strength | Face | N/3cm | 38 | ≥30 | DIN 53357 |
9 | Color Fastness To Washing | / | Grade 4-5 | ≥Grade 4 | ISO 105-C06:2010 | |
10 | Result | Qualified |
"NOTE:
1.The test data in the report is only for samples, and for reference only;
2. the test data,without permission,shall not arbitrarily modify. If need to modify, the modified data must have the signature(Seal) of the experimenter."
Descriptions
1. Test items: Tensile,Tearing and Adhesion Strength, Weight,Thickness,etc.
2. Tested Condition: Temperature:25℃; Humidity:55%
3.Testing Machine: Tensile Testing Machine
4.Test Result: (based on average)
Product Name | 420D Nylon TPU Material | |||||
Spec | 0.40 / 1470mm | |||||
No. | Test Items | Uint | Test Result | Limit | Test Method | |
1 | Total Thickness | mm | 0.39 | 0.40±0.02 | DIN EN ISO 2286-2 | |
2 | Total Weight | g/m2 | 360 | - | ||
3 | Width | mm | 1470 | 1470±5 | ||
4 | Hardness | Shore A | 85 | 85±2 | GB/T 2411 | |
5 | Tensile Strength | Warp | N/5cm | 1352 | ≥900 | HG/T 2580 |
Weft | 620 | ≥500 | ||||
6 | Elongation | Warp | % | 43 | ≥30 | HG/T 2580 |
Weft | 53 | ≥30 | ||||
7 | Tear Strength | Warp | N | 33 | ≥10 | HG/T 2581 |
Weft | 25 | ≥8 | ||||
8 | Adhesion Strength | Face | N/3cm | 52 | ≥50 | EN ISO 2411 |
9 | Result | Qualified |
"NOTE:
1.The test data in the report is only for samples, and for reference only;
2. the test data,without permission,shall not arbitrarily modify. If need to modify, the modified data must have the signature(Seal) of the experimenter."
Air Medical Mattress/Cushion
Material-Fabric | Material-TPU | TPU Type | TOTAL Weight | Total Thickness | Color | Surface | Application |
70D Nylon | 0.08mm | Ether/Ester | 170gsm | 0.18mm | Blue,White,Black,Grey,can be customized | Glossy/Matte | |
70D Nylon | 0.09mm | Ether/Ester | 180gsm | 0.19mm | Glossy/Matte | ||
70D Nylon | 0.10mm | Ether/Ester | 210gsm | 0.20mm | Glossy/Matte | ||
210D Nylon | 0.10mm | Ether/Ester | 230gsm | 0.25mm | Glossy/Matte | ||
210D Nylon | 0.15mm | Ether/Ester | 300gsm | 0.30mm | Glossy/Matte | ||
210D Nylon | 0.20mm | Ether/Ester | 380gsm | 0.35mm | Glossy/Matte | ||
210D Nylon | 0.34mm | Ether/Ester | 520gsm | 0.45mm | Glossy/Matte |
Blood Pressure Cuff
Material-Fabric | Material-TPU | TPU Type | TOTAL Weight | Total Thickness | Color | Surface | Application |
70D Nylon | 0.10mm | Ether/Ester | 210gsm | 0.20mm | Can be customized | Glossy/Matte | |
210D Nylon | 0.15mm | Ether/Ester | 300gsm | 0.30mm | Glossy/Matte | ||
Non Woven | 0.15mm | Ether/Ester | 300gsm | 0.30mm | White | Glossy/Matte |
Walking Boot
Material-Fabric | Material-TPU | TPU Type | TOTAL Weight | Total Thickness | Color | Surface | Application |
"95-100g DOUBLE KNAP KNIT Nylon" | 0.15mm | Ether/Ester | 260gsm | 0.30mm | Grey, Black, Blue, can be customized | Glossy/Matte | |
"95-100g UBL TRICOT KNIT 100% 40 DENIER NYLON" | 0.15mm | Ether/Ester | 260gsm | 0.30mm | Glossy/Matte |
● TPU Film 、TPU Hotmelt Adhesive Film、TPU Lamination Fabric、TPU Bulletproof Film、TPU Blowing Film
● TPU Tapes/Mobilon Tapes 、TPU Synthetic Leather 、 TPU Tubing 、TPU Tapes、 Car Ppf Film
XIN GEN specializes in the R&D and production of high-end TPU products, the products have been widely sold in the international market, it’s application covers clothing textile, outdoor products, luggage and shoe materials, packaging industry, electronics industry. advertising industry, automobile industry, medical industry and other industrial applications.
Main Certificate:
SO9001:2015, OHSAS18001:2007, OEKO-TEX, SGS, ROHS, REACH, EU 10_ 2011 and other third-party certification agencies
certification.The factory has a research and development center and a product laboratory to ensure the quality of products. All employees of XIN GEN are united and committed to the company's mission,vision and values, and contribute to the environmentally friendly green life of customers, society and all mankind.
Call Us:+86-15221216273
Email: info-sz@xgtpu.com